Calcium silicate is a type of micro-porous structure rigid insulation materials, uses silicon oxide, calcium oxide, and the reinforcing fibers as its main raw materials, made through mixing, heating, gelling, molding, auto calving and drying processes. It is known as the stability in different temperature, asbestos-free and high thermal insulation properties at 650℃,1050℃.
Characteristic
- High strength: the strongest one among the inorganic thermal insulation materials with the similar density.
- Thermal-resistance: Non-deformation at the temperature used.
- Thermal insulation: lower thermal conductivity than other hard mass thermal insulation material.
- .Asbestos – free.
Applications
Calcium silicate are recommended as thermal insulation in stove, cave dwelling of steel mill, petrochemical, ceramics ,glass, cement industries as well as other various ancillary heating equipment.
Non-asbestos Calcium Silicate 1050℃
Item | Unit | YX-220 | YX-270 | YX-400 |
Bulk density | Kg/m3 | 220±10% | 270±10% | 400±10% |
Flexural strength (min.) | Mpa | ≥0.4 | ≥0.6 | ≥2 |
Compressive strength at 5% deformation | Mpa | ≥0.8 | ≥1.2 | ≥4.5 |
Linear shrinkage (max.) after heating for 16h at 1000℃ | % | ≤2 | ≤2 | ≤1(1000℃/3h) |
Thermal conductivity (max.) | W/m.k | ≤0.05+0.00011t | ≤0.060+0.00011t | 0.048 |
(average temp.70℃) | ||||
Service temperature (max.) | ℃ | 1050 | 1050 | 1050 |
Specification (Calcium silicate 1050℃ )
Board |
Length *Width(mm)
|
600*300
610*300 1000*1000 1000*500 1080*950 1260*1230 1260*610 |
Thickness | 25-140mm |
Non-asbestos Calcium Silicate 650℃
(Item) | (Unit) | YX-170 | YX-220 | YX-240 |
Bulk density (max.) | Kg/m3 | 170 | 220 | 240 |
Flexural strength (min.) | Mpa | ≥0.25 | ≥0.3 | ≥0.35 |
Compressive strength at 5% deformation | Mpa | ≥0.4 | ≥0.5 | ≥0.5 |
Linear shrinkage (max.) after heating for 16h at 650℃ | % | ≤2 | ≤2 | ≤2 |
Thermal conductivity (max.) | W/m.k | 0.058+0.00011t | 0.062+0.00011t | 0.062+0.00011t |
(average temp.70℃) | ||||
Service temperature (max.) | ℃ | 650 | 650 | 650 |
moisture content(max.) | % | ≤7.5 | ≤7.5 | ≤7.5 |
Specification ( Calcium silicate 650℃)
Pipe | Inner diameter | 22-610mm | Thickness | 25 -100mm | Length | 600mm |
Board |
Length *Width (mm)
|
600*300
|
Thickness | 25-140mm |